ClimaGuard LamiGlass for Sound Control
Mitigate outdoor noise and improve indoor acoustics.
Reduce perceivable noise by 50% or more.
From traffic and neighbors to construction and airports, ClimaGuard LamiGlass mitigates outdoor noise and improves
indoor acoustics. It has excellent Sound Transmission Class (STC) and Outdoor-Indoor Transmission Class (OITC) ratings.
In fact, when compared to standard dual-pane windows, windows with ClimaGuard LamiGlass can improve the STC rating
from 31 to 37.
ClimaGuard LamiGlass is available with a full range of low-E coatings to increase energy efficiency and cost savings for the homeowner.
ClimaGuard LamiGlass Performance for Sound Attenuation
ClimaGuard LamiGlass provides sound attenuation and can be used in conjunction with many ClimaGuard low-E products to meet the needs of various climates and applications.
Monolithic Lami w/.030 PVB | Visible Light | U-Value | |||||||
| Trans | Reflect Out | Reflect In | UV Trans | SHGC | Argon | Air | STC | OITC | |
| LamiGlass + 71/38 | 70% | 10% | 10% | 0% | 0.408 | n/a | 1.00 | 35 | 32 |
| LamiGlass + 70/36 | 69% | 11% | 11% | 0% | 0.380 | n/a | 1.00 | 35 | 32 |
| LamiGlass + 55/27 | 59% | 10% | 12% | 0% | 0.332 | n/a | 1.00 | 35 | 32 |
Monolithic Lami w/.060 PVB | |||||||||
| LamiGlass + 71/38 | 70% | 10% | 10% | 0% | 0.404 | n/a | 0.982 | 35 | 32 |
| LamiGlass + 70/36 | 69% | 11% | 11% | 0% | 0.377 | n/a | 0.982 | 35 | 32 |
| LamiGlass + 55/27 | 58% | 10% | 12% | 0% | 0.328 | n/a | 0.982 | 35 | 32 |
Double Glazed w/.030 PVB | |||||||||
| LamiGlass + 75/68 AT (#3) | 74% | 14% | 13% | 0% | 0.677 | 0.274 | 0.314 | 37 | 31 |
| LamiGlass + 71/36 | 70% | 10% | 11% | 0% | 0.384 | 0.241 | 0.288 | 37 | 31 |
| LamiGlass + 70/36 | 68% | 11% | 12% | 0% | 0.359 | 0.245 | 0.291 | 37 | 31 |
| LamiGlass + 63/31 | 62% | 12% | 14% | 0% | 0.309 | 0.241 | 0.287 | 37 | 31 |
| LamiGlass + 62/27 | 61% | 13% | 13% | 0% | 0.264 | 0.238 | 0.287 | 37 | 31 |
| LamiGlass + 55/27 | 54% | 12% | 17% | 0% | 0.272 | 0.240 | 0.286 | 37 | 31 |
| LamiGlass + NU 70 | 69% | 12% | 12% | 0% | 0.550 | 0.286 | 0.327 | 37 | 31 |
I.G.U. Construction: Monolithic Lami: 3.0mm Clr, .030 Clr PVB, 3.0mm Clr and 3.0mm Clr, .060 Clr PVB, 3.0mm Clr Double glazed: 3.0mm Clr, 1/2" Air Space, 3.0mm Clr, .030 Clr PVB, 3.0mm Clr: Air and 90% Argon/10% Air Filled Units | |||||||||

