ClimaGuard LamiGlass
For a beautiful window that protects like a wall.
Standard annealed window glass, when broken by impact, tends to break into large shards that can cause injury and damage to people and property. Tempered safety glass, while more resistant to breakage than annealed glass, tends to shatter into small pieces that often void the glazing opening, providing a ready path for weather and intruders to access the home.
ClimaGuard LamiGlass is a tough, resilient safety glazing that can be used to resist penetration from accidental or intentional impact. When broken by impact, the fragmented glass tends to remain in the frame, adhering to the PVB interlayer, minimizing risk of injury from sharp edges and flying or falling glass particles. Furthermore, the lite can continue to serve as a protective barrier against outside elements like rain, wind and snow until the damage is repaired.
From small accent windows to entire window walls, ClimaGuard LamiGlass allows sunlight to enter the home while keeping bad weather and bad guys out.
Added security from break-ins and intruders.
Every minute, four homes are broken into in the U.S., with an average loss of over $1,500. ClimaGuard LamiGlass can help protect homeowners and their belongings, and may:
- extend the time it takes an intruder to break into a home through the window
- meet stringent ASTM F1233 standards for forced entry.
- stay intact in a window frame, maintaining integrity after impact.
Monolithic Lami w/.030 PVB | Visible Light | U-Value | CPSC | ||||||
| Trans | Reflect Out | Reflect In | UV Trans | SHGC | Argon | Air | Cat. I | Cat. II | |
| LamiGlass + 71/38 (#2) | 70% | 10% | 10% | 0% | 0.408 | n/a | 1.00 | Yes | Yes |
| LamiGlass + 70/36 (#2) | 69% | 11% | 11% | 0% | 0.380 | n/a | 1.00 | Yes | Yes |
| LamiGlass + 55/27 (#2) | 59% | 10% | 12% | 0% | 0.332 | n/a | 1.00 | Yes | Yes |
| LamiGlass + NU 70 (#2) | 73% | 9% | 9% | 0% | 0.599 | n/a | 1.00 | Yes | Yes |
Monolithic Lami w/.060 PVB | |||||||||
| LamiGlass + 71/38 (#2) | 70% | 10% | 10% | 0% | 0.404 | n/a | 0.982 | Yes | Yes |
| LamiGlass + 70/36 (#2) | 69% | 11% | 11% | 0% | 0.377 | n/a | 0.982 | Yes | Yes |
| LamiGlass + 55/27 (#2) | 58% | 10% | 12% | 0% | 0.328 | n/a | 0.982 | Yes | Yes |
| LamiGlass + NU 70 (#2) | 72% | 9% | 9% | 0% | 0.592 | n/a | 0.982 | Yes | Yes |
Double Glazed w/.030 PVB | |||||||||
| LamiGlass + 75/68 AT (#3) | 74% | 14% | 13% | 0% | 0.677 | 0.274 | 0.314 | Yes | Yes |
| LamiGlass + 71/38 (#2) | 70% | 10% | 11% | 0% | 0.384 | 0.241 | 0.288 | Yes | Yes |
| LamiGlass + 70/36 (#2) | 68% | 11% | 12% | 0% | 0.359 | 0.245 | 0.291 | Yes | Yes |
| LamiGlass + 63/31 (#2) | 62% | 12% | 14% | 0% | 0.309 | 0.241 | 0.287 | Yes | Yes |
| LamiGlass + 62/27 (#2) | 61% | 13% | 13% | 0% | 0.264 | 0.238 | 0.287 | Yes | Yes |
| LamiGlass + 55/27 (#2) | 54% | 12% | 17% | 0% | 0.272 | 0.240 | 0.286 | Yes | Yes |
| LamiGlass + NU 70 (#2) | 69% | 12% | 12% | 0% | 0.550 | 0.286 | 0.327 | Yes | Yes |
Double Glazed w/.060 PVB | |||||||||
| LamiGlass + 75/68 AT (#3) | 74% | 14% | 13% | 0% | 0.675 | 0.272 | 0311 | Yes | Yes |
| LamiGlass + 71/38 (#2) | 69% | 10% | 11% | 0% | 0.383 | 0.240 | 0.285 | Yes | Yes |
| LamiGlass + 70/36 (#2) | 68% | 11% | 12% | 0% | 0.358 | 0.243 | 0.288 | Yes | Yes |
| LamiGlass + 63/31 (#2) | 62% | 12% | 14% | 0% | 0.309 | 0.239 | 0.285 | Yes | Yes |
| LamiGlass + 62/27 (#2) | 61% | 13% | 13% | 0% | 0.264 | 0.237 | 0.286 | Yes | Yes |
| LamiGlass + 55/27 (#2) | 53% | 12% | 17% | 0% | 0.272 | 0.238 | 0.284 | Yes | Yes |
| LamiGlass + NU 70 (#2) | 68% | 12% | 12% | 0% | 0.548 | 0.284 | 0.324 | Yes | Yes |
I.G.U. Construction: Monolithic Lami: 3.0mm Clr, .030 Clr PVB, 3.0mm Clr and 3.0mm Clr, .060 Clr PVB, 3.0mm Clr Double glazed: 3.0mm Clr, 1/2" Air Space, 3.0mm Clr, .030 Clr PVB, 3.0mm Clr and All low-E coatings are on the #2 surface unless noted otherwise. | |||||||||

