ClimaGuard Hurricane Glass
Thicker lamination for tougher requirements.
Enhanced safety in high-risk coastal areas
In coastal areas prone to tropical storms and hurricanes, ClimaGuard LamiGlass plays a crucial role in meeting the building regulatory codes required in these areas. It:
- is specifically designed to withstand high winds, flying debris and weather-related impact.
- tends to remain in the window frame after impact to greatly reduce the risk of injury from falling or flying glass pieces.
- protects buildings by working to keep the wind outside, reducing the risk of structural damage.
Dade County Florida Protocol
For storm protection in southern Florida, ClimaGuard LamiGlass offers thicker lamination and superior protection from wind and windborne debris. Depending on the thickness of the glass and PVB, ClimaGuard LamiGlass can provide either of the two windborne debris impact category ratings as required by the Dade County protocol:
- small-missile resistance (e.g., roof gravel), which can impact all elevations of a building with sufficient velocity to break glass. This includes elevations of 30 feet and higher, requiring resistance to 2gm rocks impacting at a velocity of 80 ft. per second (30 rocks per glazing unit).
- large-missile resistance (e.g., tree limbs, garbage cans), which typically impact building closer to ground level with sufficient force to break windows and penetrate walls. Below elevations of 30 feet, requiring resistance to 2" x 4" timbers weighing 9 lbs. impacting end-on at 50 ft. per second (two timbers per glazing unit).
NOTE: The testing requirements for Dade County listed above also includes pressure cycling: each of above impacts followed by 9,000 cycles of pressure representing hurricane wind gusts.
Monolithic Lami w/.060 PVB | Visible Light | U-Value | Hurricane | ||||||
| Trans | Reflect Out | Reflect In | UV Trans | SHGC | Argon | Air | Small missile | Large missile | |
| LamiGlass + 71/38 | 70% | 10% | 10% | 0% | 0.404 | n/a | 0.982 | Yes | No |
| LamiGlass + 70/36 | 69% | 11% | 11% | 0% | 0.377 | n/a | 0.982 | Yes | No |
| LamiGlass + 55/27 | 58% | 10% | 12% | 0% | 0.328 | n/a | 0.982 | Yes | No |
| LamiGlass + NU 70 | 72% | 9% | 9% | 0% | 0.592 | n/a | 0.982 | Yes | No |
Double Glazed w/.060 PVB | |||||||||
| LamiGlass + 71/38 | 69% | 10% | 11% | 0% | 0.383 | 0.240 | 0.285 | Yes | No |
| LamiGlass + 70/36 | 68% | 11% | 12% | 0% | 0.358 | 0.243 | 0.288 | Yes | No |
| LamiGlass + 63/31 | 62% | 12% | 14% | 0% | 0.309 | 0.239 | 0.285 | Yes | No |
| LamiGlass + 62/27 | 61% | 13% | 13% | 0% | 0.264 | 0.237 | 0.286 | Yes | No |
| LamiGlass + 55/27 | 53% | 12% | 17% | 0% | 0.272 | 0.238 | 0.284 | Yes | No |
| LamiGlass + NU 70 | 68% | 12% | 12% | 0% | 0.548 | 0.284 | 0.324 | Yes | No |
Double Glazed w/.090 PVB | |||||||||
| LamiGlass + 71/38 | 69% | 10% | 11% | 0% | 0.383 | 0.241 | 0.287 | Yes | Yes |
| LamiGlass + 70/36 | 68% | 11% | 12% | 0% | 0.358 | 0.244 | 0.290 | Yes | Yes |
| LamiGlass + 63/31 | 61% | 12% | 14% | 0% | 0.309 | 0.240 | 0.287 | Yes | Yes |
| LamiGlass + 62/27 | 60% | 12% | 12% | 0% | 0.264 | 0.238 | 0.287 | Yes | Yes |
| LamiGlass + 55/27 | 53% | 12% | 17% | 0% | 0.271 | 0.239 | 0.286 | Yes | Yes |
| LamiGlass + NU 70 | 68% | 12% | 11% | 0% | 0.547 | 0.286 | 0.326 | Yes | Yes |
I.G.U. Construction: Monolithic Lami: 3.0mm Clr, .060 Clr PVB, 3.0mm Clr Double glazed: 3.0mm Clr, 1/2" Air Space, 3.0mm Clr, .060 Clr PVB, 3.0mm Clr and | |||||||||

