ClimaGuard SatinDecoTranslucent privacy glass that seems to glow from within.ClimaGuard SatinDeco is a beautiful, distinctive privacy glass that is manufactured
| ![]() |
SatinDeco Performance Data
SatinDeco can be combined with ClimaGuard low-E coatings to provide privacy and energy efficiency.
SatinDeco Privacy | Visible Light | U-Value | |||||||
| Trans | Reflect Out | Reflect In | UV Trans | UV Tdw-ISO | SHGC | Argon | Air | ||
| SatinDeco (#4) + 80/70 (#2) | 79% | 13% | 13% | 41% | 68% | 0.658 | 0.273 | 0.314 | |
| SatinDeco (#4) + 75/68 (#2) | 74% | 13% | 14% | 45% | 65% | 0.626 | 0.278 | 0.319 | |
| SatinDeco (#4) + 71/38 (#2) | 69% | 10% | 12% | 24% | 55% | 0.387 | 0.246 | 0.291 | |
| SatinDeco (#4) + 70/36 (#2) | 68% | 11% | 13% | 30% | 56% | 0.362 | 0.250 | 0.294 | |
| SatinDeco (#4) + 63/31 (#2) | 62% | 12% | 14% | 23% | 49% | 0.311 | 0.246 | 0.290 | |
| SatinDeco (#4) + 62/27 (#2) | 61% | 13% | 13% | 5% | 39% | 0.265 | 0.245 | 0.290 | |
| SatinDeco (#4) + 55/27 (#2) | 53% | 12% | 17% | 18% | 40% | 0.274 | 0.245 | 0.289 | |
| SatinDeco (#4) + NU 70 (#2) | 68% | 11% | 13% | 50% | 64% | 0.556 | 0.296 | 0.335 | |
I.G.U. Construction: 3.0mm Clr, 1/2" Air Space, 3.0mm Clr: Air and 90% Argon/10% Air Filled Units, Low-E #2 Surface, etched #4 surface. | |||||||||


