![]() |
|
Overview & Benefits
Insulating capabilities go up. Heating bills go down.
The ClimaGuard IS Series of Interior Surface Low-E glass is engineered to lower the U-value of standard low-E windows, preventing heat loss during cold, winter months. Applied to the #4 surface and used in conjunction with other ClimaGuard low-E coatings, ClimaGuard IS can reduce the center-of-glass (CoG) U-value by as much as 0.06. The result: lower heating costs.
Guardian currently offers two IS products: ClimaGuard IS-20 and ClimaGuard IS-15. The coating of Guardian IS glass contains indium tin oxide (ITO). ITO is mechanically and chemically durable, with excellent optical properties. These characteristics make it an ideal material for exposed surface applications, including monolithic usage in storm windows, and offer a long list of performance and fabrication benefits:

- ClimaGuard IS-20 can help many windows meet new energy codes & ENERGY STAR standards without the need for argon gas.
- ClimaGuard IS-15 is specifically designed to help windows meet R5 without the need for triple-glazing.
- High light transmission and neutral in color.
- Smooth surface, easy to clean and safe for common household cleaners.
- Durable and scratch-resistant.
- Easy to fabricate: single product for annealed or tempered applications.
- Available in truckloads, LTL or case quantities.
Because it improves nighttime and cold weather insulating performance, windows with ClimaGuard IS may help windows qualify for tax credits or other incentives.
Next: Click on the Performance Data tab above to see how ClimaGuard IS improves
the U-value of any ClimaGuard product.
Performance Data
ClimaGuard IS Performance
ClimaGuard IS is designed to lower the U-value and increase the comfort provided by typical glazing systems . As shown below, it can be used in multiple configurations to meet the needs of many applications.
Double Glazed |
Visible Light | U-Value | ENERGY | ||||||
| Trans | Reflect Out |
Reflect In |
UV Trans |
UV Tdw |
SHGC | Argon | Air | STAR Zones* |
|
| ClimaGuard 71/38 (#2) | 71% | 10% | 12% | 24% | 56% | 0.387 | 0.244 | 0.291 | N, NC |
| 71/38 w/ ClimaGuard IS-20 (#4) | 69% | 11% | 12% | 23% | 54% | 0.376 | 0.202 | 0.237 | N, NC |
| 71/38 w/ ClimaGuard IS-15 (#4) | 67% | 10% | 11% | 20% | 51% | 0.366 | 0.197 | 0.231 | N, NC |
| ClimaGuard 70/36 (#2) | 70% | 11% | 13% | 30% | 57% | 0.362 | 0.247 | 0.294 | N, NC |
| 70/36 w/ ClimaGuard IS-20 (#4) | 68% | 12% | 13% | 28% | 55% | 0.352 | 0.205 | 0.239 | N, NC |
| 70/36 w/ ClimaGuard IS-15 (#4) | 65% | 11% | 12% | 25% | 51% | 0.343 | 0.200 | 0.233 | N, NC |
| ClimaGuard 63/31 (#2) | 63% | 12% | 15% | 24% | 50% | 0.312 | 0.244 | 0.291 | N, NC |
| 63/31 w/ ClimaGuard IS-20 (#4) | 62% | 12% | 15% | 22% | 48% | 0.303 | 0.202 | 0.237 | N, NC, SC |
| 63/31 w/ ClimaGuard IS-15 (#4) | 59% | 12% | 14% | 19% | 45% | 0.297 | 0.197 | 0.231 | N, NC, SC |
| ClimaGuard 62/27 (#2) | 62% | 13% | 13% | 5% | 40% | 0.265 | 0.243 | 0.290 | N, NC, SC, S |
| 62/27 w/ ClimaGuard IS-20 (#4) | 60% | 13% | 14% | 5% | 38% | 0.258 | 0.201 | 0.236 | N, NC, SC, S |
| 62/27 w/ ClimaGuard IS-15 (#4) | 58% | 13% | 12% | 4% | 36% | 0.254 | 0.196 | 0.230 | N, NC, SC, S |
| ClimaGuard 55/27 (#2) | 55% | 12% | 17% | 18% | 41% | 0.274 | 0.243 | 0.290 | N, NC, SC |
| 55/27 w/ ClimaGuard IS-20 (#4) | 53% | 12% | 18% | 17% | 39% | 0.266 | 0.201 | 0.236 | N, NC, SC |
| 55/27 w/ ClimaGuard IS-15 (#4) | 51% | 12% | 16% | 15% | 37% | 0.260 | 0.196 | 0.230 | N, NC, SC |
Monolithic |
|||||||||
| ClimaGuard IS-20 | 88% | 9% | 9% | 69% | 81% | 0.791 | n/a | 0.676 | n/a |
| ClimaGuard IS-15 | 85% | 8% | 8% | 59% | 76% | 0.664 | n/a | 0.646 | n/a |
|
I.G.U. Construction: Double glazed: 3.0mm Clr, 1/2" Air Space, 3.0mm Clr: Air and 90% Argon/10% Air Filled Units Performance data calculated using LBNL Window 5.2, IGDB 18.1 |
|||||||||
Current ENERGY STAR Standards



